| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2014 Chevrolet® Cruze 1LT | Used | $10,131 | $10,622 | HN780B | 1G1PC5SB5E7323808 | Cloth Seats |
| 2013 Honda® Accord Sdn Sport | Used | $11,622 | $12,736 | HN883A | 1HGCR2F50DA047953 | |
| 2019 Chevrolet® Equinox LT | Used | $14,897 | $16,271 | HN273B | 3GNAXKEV3KS561957 | Push to Start, Cloth Seats |
| 2014 Jeep® Wrangler Sahara | Used | $17,927 | $19,200 | HN944A | 1C4AJWBG3EL109296 | Leather Seats, GPS Navigation, Sunroof, Remote Start |
| 2018 Toyota® Sienna XLE 8-Passenger | Used | $18,823 | $20,111 | HN975A | 5TDYZ3DC9JS933036 | Sunroof, Power Seats, Leather Seats, 3rd Row Seats, Autonomy Features, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, GPS Navigation |
| 2022 Buick® Encore GX Preferred | Used | $20,174 | $21,779 | HN774B | KL4MMCSL3NB092449 | Push to Start, Power Seats, Heated Seats, Leather Seats, Apple CarPlay, Android Auto |
| 2018 Honda® CR-V EX | Used | $20,610 | $21,222 | HN648B | 7FARW1H56JE051747 | Sunroof, Autonomy Features, Backup Camera, Cloth Seats |
| 2019 Honda® Ridgeline RTL-T | Used | $22,360 | $24,479 | HN093B | 5FPYK3F62KB016061 | Sunroof, GPS Navigation, Backup Camera, Heated Seats, Leather Seats |
| 2022 Volkswagen® Atlas 3.6L V6 SE w/Technology | Used | $22,839 | $25,733 | HN907A | 1V2HR2CA8NC520587 | 3rd Row Seats, Autonomy Features, Collision avoidance, Backup Camera, Apple CarPlay, Android Auto |
| 2021 Honda® Passport Sport | Used | $22,873 | $24,588 | HN832A | 5FNYF8H26MB011226 | Autonomy Features, Backup Camera, Cloth Seats |
| 2025 Chevrolet® Trax 2RS | Used | $23,996 | $25,813 | HG069P | KL77LJEP6SC079979 | Push to Start, Remote Start, Autonomy Features |
| 2024 Honda® Civic Hatchback LX | Used | $24,043 | $27,944 | HN731A | 19XFL2H55RE033304 | Autonomy Features, Backup Camera |
| 2019 Honda® Ridgeline RTL | Used | $24,045 | $25,711 | HN945A | 5FPYK2F5XKB004614 | Sunroof, Backup Camera, Heated Seats, Leather Seats |
| 2019 Honda® Ridgeline RTL | Used | $24,121 | $26,997 | HN309A | 5FPYK3F5XKB039384 | Sunroof, Backup Camera, Remote Start, Leather Seats |
| 2024 Honda® CR-V EX | Used | $24,539 | $28,755 | HN769A | 7FARS4H43RE008399 | Sunroof, Autonomy Features, Collision avoidance, Backup Camera, Cloth Seats |
| 2022 Honda® CR-V EX | Used | $24,601 | $26,844 | HG077P | 7FARW2H56NE013205 | Sunroof, Autonomy Features, Backup Camera, Remote Start, Heated Seats, Blind Spot Monitor, Cloth Seats |
| 2021 Honda® Pilot Special Edition | Used | $24,758 | $26,866 | HG014PA | 5FNYF6H22MB079253 | Sunroof, 3rd Row Seats, Autonomy Features, Backup Camera, Leather Seats |
| 2021 Honda® CR-V Hybrid EX | Used | $25,206 | $29,344 | HN758A | 7FART6H54ME009202 | Sunroof, Heated Seats, Autonomy Features, Backup Camera, Blind Spot Monitor, Remote Start, Cloth Seats |
| 2025 Honda® Civic Sport | Used | $25,464 | $29,333 | HG067P | 19XFL2H81SE000767 | Remote Start, Autonomy Features, Collision avoidance, Backup Camera, Leather Seats |
| 2018 Chevrolet® Silverado 1500 LT | Used | $26,014 | $26,811 | HN872B | 3GCUKREC6JG601395 | Tow Hitch, Power Seats, Leather Seats, Keyless Entry, Premium Sound |
| 2021 Honda® CR-V LX | Used | $26,145 | $28,398 | HN912A | 2HKRW2H21MH635020 | Autonomy Features, Backup Camera, Cloth Seats |
| 2022 Honda® CR-V EX-L | Used | $26,608 | $31,995 | HN577A | 5J6RW2H82NA005188 | Sunroof, Autonomy Features, Backup Camera, Blind Spot Monitor, Heated Seats, Remote Start, Leather Seats |
| 2020 Honda® CR-V EX-L | Used | $26,673 | $27,633 | HP021B | 5J6RW2H8XLL043334 | Sunroof, Autonomy Features, Backup Camera, Blind Spot Monitor, Remote Start, Heated Seats, Leather Seats |
| 2023 Honda® CR-V Hybrid Sport Touring | Used | $26,919 | $29,766 | HN857A | 7FARS6H90PE027416 | Sunroof, Autonomy Features, Collision avoidance, Backup Camera, Remote Start, Heated Seats, Blind Spot Monitor, Leather Seats, Heated Steering |
| 2024 Honda® Civic EX-L | Used | $27,305 | $30,555 | HG068P | 19XFL1H74RE002427 | Remote Start, Sunroof, Autonomy Features, Collision avoidance, Backup Camera, Blind Spot Monitor, Heated Seats, Leather Seats |
| 2025 Honda® Civic Sport | Used | $27,730 | $29,833 | HG080PR | 19XFL2H89SE036609 | Remote Start, Autonomy Features, Collision avoidance, Backup Camera, Leather Seats, Push to Start, Keyless Entry |
| 2025 Honda® Accord Sedan SE | Used | $27,912 | $29,512 | HG082PR | 1HGCY1F48SA005368 | Blind Spot Monitor, Remote Start, Heated Seats, Sunroof, Autonomy Features, Collision avoidance, Backup Camera |
| 2023 Honda® CR-V EX-L | Used | $28,231 | $29,119 | HG075P | 5J6RS4H75PL001416 | Sunroof, Autonomy Features, Collision avoidance, Backup Camera, Heated Seats, Remote Start, Blind Spot Monitor, Leather Seats, Apple CarPlay, Android Auto |
| 2021 Toyota® Highlander Platinum | Used | $28,396 | $30,111 | HN798A | 5TDFZRBH5MS079577 | Moonroof, GPS Navigation, Leather Seats, 3rd Row Seats, Autonomy Features, Collision avoidance, Blind Spot Monitor, Driver-side Knee Airbags, Heated Seats, Cooled Seats |
| 2027 Honda® Civic Sedan Sport | New | $28,688 | $28,290 | HN923 | 2HGFE2F81VH500838 | Remote Start, Autonomy Features, Collision avoidance, Backup Camera |
Vehicles for Sale at Buckeye Honda
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Miles