| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2014 Chevrolet® Cruze 1LT | Used | $10,131 | $10,622 | HN780B | 1G1PC5SB5E7323808 | Cloth Seats |
| 2013 Honda® Accord Sdn Sport | Used | $11,622 | $12,736 | HN883A | 1HGCR2F50DA047953 | |
| 2019 Chevrolet® Equinox LT | Used | $14,296 | HN273B | 3GNAXKEV3KS561957 | Push to Start, Cloth Seats | |
| 2020 Ford® EcoSport SE | Used | $15,044 | $16,866 | HN408D | MAJ3S2GE2LC394663 | Sunroof, Backup Camera |
| 2019 Jeep® Cherokee Limited | Used | $16,334 | $17,198 | HN690C1 | 1C4PJMDX9KD335408 | GPS Navigation, Leather Seats, Blind Spot Monitor, Backup Camera, Heated Seats |
| 2014 Jeep® Wrangler Sahara | Used | $17,927 | $19,200 | HN944A | 1C4AJWBG3EL109296 | Leather Seats, GPS Navigation, Sunroof, Remote Start |
| 2022 Buick® Encore GX Preferred | Used | $20,174 | $21,779 | HN774B | KL4MMCSL3NB092449 | Push to Start, Power Seats, Heated Seats, Leather Seats, Apple CarPlay, Android Auto |
| 2018 Honda® CR-V EX | Used | $20,610 | $21,222 | HN648B | 7FARW1H56JE051747 | Sunroof, Autonomy Features, Backup Camera, Cloth Seats |
| 2020 Honda® HR-V EX | Used | $21,873 | $22,833 | HN863A | 3CZRU6H51LM714861 | Sunroof, Autonomy Features, Backup Camera, Cloth Seats |
| 2019 Honda® Ridgeline RTL-T | Used | $22,360 | $24,479 | HN093B | 5FPYK3F62KB016061 | Sunroof, GPS Navigation, Backup Camera, Heated Seats, Leather Seats |
| 2022 Volkswagen® Atlas 3.6L V6 SE w/Technology | Used | $22,839 | $25,733 | HN907A | 1V2HR2CA8NC520587 | 3rd Row Seats, Autonomy Features, Collision avoidance, Backup Camera, Apple CarPlay, Android Auto |
| 2020 BMW® 5 Series 530i xDrive | Used | $23,732 | $25,866 | HN900A | WBAJR7C09LWW79084 | Sunroof, Apple CarPlay, Blind Spot Monitor, Heated Seats, Heated Steering, Autonomy Features |
| 2025 Chevrolet® Trax 2RS | Used | $23,996 | $25,813 | HG069P | KL77LJEP6SC079979 | Push to Start, Remote Start, Autonomy Features |
| 2024 Honda® Civic Hatchback LX | Used | $24,043 | $27,944 | HN731A | 19XFL2H55RE033304 | Autonomy Features, Backup Camera |
| 2019 Honda® Ridgeline RTL | Used | $24,045 | $25,711 | HN945A | 5FPYK2F5XKB004614 | Sunroof, Backup Camera, Heated Seats, Leather Seats |
| 2022 Honda® CR-V EX | Used | $24,049 | $27,336 | HN543A | 2HKRW2H52NH630310 | Sunroof, Push to Start, Autonomy Features, Backup Camera, Heated Seats, Cloth Seats |
| 2019 Honda® Ridgeline RTL | Used | $24,121 | $26,997 | HN309A | 5FPYK3F5XKB039384 | Sunroof, Backup Camera, Remote Start, Leather Seats |
| 2024 Honda® CR-V EX | Used | $24,539 | $28,755 | HN769A | 7FARS4H43RE008399 | Sunroof, Autonomy Features, Collision avoidance, Backup Camera, Cloth Seats |
| 2021 Honda® Pilot Special Edition | Used | $24,758 | $26,866 | HG014PA | 5FNYF6H22MB079253 | Sunroof, 3rd Row Seats, Autonomy Features, Backup Camera, Leather Seats |
| 2021 Honda® CR-V Hybrid EX | Used | $25,206 | $29,344 | HN758A | 7FART6H54ME009202 | Sunroof, Heated Seats, Autonomy Features, Backup Camera, Blind Spot Monitor, Remote Start, Cloth Seats |
| 2022 Honda® CR-V EX | Used | $25,276 | $26,844 | HG077P | 7FARW2H56NE013205 | Sunroof, Autonomy Features, Backup Camera, Remote Start, Heated Seats, Blind Spot Monitor, Cloth Seats |
| 2025 Honda® Civic Sport | Used | $25,464 | $29,333 | HG067P | 19XFL2H81SE000767 | Remote Start, Autonomy Features, Collision avoidance, Backup Camera, Leather Seats |
| 2025 Nissan® Kicks SR | Used | $25,534 | $26,711 | NP002P | 3N8AP6DB9SL317008 | Collision avoidance, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| 2023 Nissan® Maxima SR | Used | $25,710 | $30,433 | GC188P | 1N4AA6EV2PC501382 | GPS Navigation, Leather Seats, Backup Camera, Cooled Seats, Push to Start, Keyless Entry |
| 2021 Honda® CR-V LX | Used | $25,732 | $25,669 | HN872A2 | 5J6RW2H22ML011166 | Autonomy Features, Backup Camera, Cloth Seats |
| 2024 HONDA® Civic EX-L | Used | $26,004 | $28,633 | HN709A | 19XFL1H78RE003855 | Heated Seats, Blind Spot Monitor, Remote Start, Sunroof, Leather Seats |
| 2021 Honda® CR-V LX | Used | $26,145 | $28,398 | HN912A | 2HKRW2H21MH635020 | Autonomy Features, Backup Camera, Cloth Seats |
| 2025 Nissan® Kicks SR | Used | $26,300 | $26,711 | NP109P | 3N8AP6DB1SL311963 | Collision avoidance, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| 2022 Honda® CR-V EX-L | Used | $26,608 | $31,995 | HN577A | 5J6RW2H82NA005188 | Sunroof, Autonomy Features, Backup Camera, Blind Spot Monitor, Heated Seats, Remote Start, Leather Seats |
| 2023 Honda® CR-V Hybrid Sport Touring | Used | $26,919 | $29,766 | HN857A | 7FARS6H90PE027416 | Sunroof, Autonomy Features, Collision avoidance, Backup Camera, Remote Start, Heated Seats, Blind Spot Monitor, Leather Seats, Heated Steering |
Vehicles for Sale at Buckeye Honda
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Miles